Matters.Cloud vs Rocket Matter
| Matters.Cloud | Rocket Matter | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $40/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | No |
| Paid from | $40/user/mo | $59/user/mo |
| Document automation | Yes | Yes |
| Time tracking | Yes | Yes |
| Billing and payments | Yes | Yes |
| Trust accounting | Yes | Yes |
| Mobile apps | Yes | Yes |
| Client intake | — | Yes |
| Client portal | — | Yes |
Both are listed in Best Legal Practice Management Software. On Samsung Mobile US Press, Matters.Cloud scores higher on our published basis.