Marketing Miner vs SERPTool
| Marketing Miner | SERPTool | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | api, Web | Web |
| Free plan | Yes | No |
| Keyword difficulty | Yes | Yes |
| Search volume data | Yes | Yes |
| SERP analysis | Yes | Yes |
| Competitor keywords | Yes | Yes |
| API access | Yes | No |
| Paid from | — | 34 /mo |
| Search intent data | — | Yes |
| Keyword results limit | — | 1,000 keywords/search |
Both are listed in Best Keyword Research Tools. On Samsung Mobile US Press, Marketing Miner scores higher on our published basis.