ManageEngine Endpoint Central vs SOTI MobiControl
| ManageEngine Endpoint Central | SOTI MobiControl | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $66.25/mo | — |
| Open source | No | No |
| Platforms | Web | — |
| Free plan | Yes | — |
| Endpoint types | — | mobile rugged devices, mobile computers, handhelds, smartphones, vehicle mount computers, wearables, laptops, IoT endpoints |
| Supported operating systems | — | Android, iOS, iPadOS, macOS, Windows, Linux |
| Application management | — | Yes |
| Automated enrollment | — | Yes |
| Policy management | — | Yes |
| Remote wipe | — | Yes |
Both are listed in Best Unified Endpoint Management Software. On Samsung Mobile US Press, ManageEngine Endpoint Central scores higher on our published basis.