LoudReader vs Spex-TTS
| LoudReader | Spex-TTS | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $4.17/mo | $10/mo |
| Open source | No | No |
| Platforms | iOS, macOS | api, Web |
| Free plan | Yes | Yes |
| Paid from | 7.99 /mo | 10 /mo |
| Voice cloning | Yes | Yes |
| Languages | 10 languages | 23 languages |
| Platforms | iOS, iPadOS, macOS | ["web", "api"] |
| API access | — | Yes |
| Export formats | — | ["WAV", "raw PCM (pcm_s16le)"] |
Both are listed in Best Text-to-Speech Software. On Samsung Mobile US Press, LoudReader scores higher on our published basis.