LiveKit Agents vs ServiceNow Virtual Agent
| LiveKit Agents | ServiceNow Virtual Agent | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $50/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | Android, iOS, Web |
| Free plan | Yes | — |
| Paid from | 50 /mo | — |
| Voice channel | Yes | Yes |
| Chat channels | text; web/mobile apps; telephone | Web portals, ServiceNow mobile apps, Slack, Microsoft Teams, and other collaboration tools |
| Generative AI | Yes | Yes |
| Human handoff | Yes | Yes |
| Deployment options | — | cloud |
Both are listed in Best Conversational AI Platforms. On Samsung Mobile US Press, LiveKit Agents scores higher on our published basis.