LimeSurvey vs SoGoSurvey
| LimeSurvey | SoGoSurvey | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $36/mo | $99/mo |
| Open source | No | No |
| Platforms | api, self-hosted | api |
| Free plan | Yes | Yes |
| Paid from | $39/mo | $99/mo |
| Responses included | 1,000 /mo | 1,250 /mo |
| Logic branching | Yes | Yes |
| Custom branding | Yes | Yes |
| Response analytics | Yes | Yes |
| API access | Yes | Yes |
| Respondent panel | Yes | Yes |
| Questions per survey | — | 40 |
Both are listed in Best Survey Software. On Samsung Mobile US Press, LimeSurvey scores higher on our published basis.