Kreo BIM Takeoff vs MeasureSquare
| Kreo BIM Takeoff | MeasureSquare | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $65/mo | $45/mo |
| Platforms | api, macOS, Web, Windows | Android, api, iOS, Web, Windows |
| Free plan | No | No |
| Measurement types | 2d and 3d | |
| Custom assemblies | Yes | |
| Drawing formats | PDF, DWG, DXF, DWF, PNG, JPG, TIFF, IFC, RVT, BIM | |
| Export formats | PDF, Excel, CSV, IFC | |
| Paid from | 54 /user/mo | |
| Takeoff measurements | Yes | |
| Flooring estimates | Yes | |
| Material orders | Yes | |
| Installation scheduling | Yes | |
| Job costing | Yes | |
| Invoicing and payments | Yes | |
| Mobile platforms | web_ios_android |
Listed together in Best Construction Takeoff Software