Kourses vs Teachable
| Kourses | Teachable | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $9/mo | $39/mo |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android |
| Free plan | No | No |
| Paid from | $9/mo | $29/mo |
| Transaction fee | 0 % | 7.5 % |
| Custom domain | Yes | Yes |
| Course formats | online courses, communities, digital products | video, text, quizzes, audio, files |
| Payment options | One-time payments, subscriptions, instalment plans, free trials, Apple Pay, Google Pay, and Klarna. | integrated |
| Email marketing | — | Yes |
| Mobile app | — | native |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, Teachable scores higher on our published basis.