Keyword.com vs Positionly
| Keyword.com | Positionly | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | $3/mo | $15/mo |
| Open source | No | No |
| Platforms | api | Android, api, iOS, Web |
| Free plan | No | Yes |
| Paid from | $3/mo | $15/mo |
| Keyword research | Yes | — |
| Rank tracking | Yes | — |
| Site audit | No | — |
| Backlink analysis | No | — |
| Competitor research | Yes | — |
| API access | Yes | — |
| Tracked keywords | 50 keywords | — |
Both are listed in Best SEO Tools, Best Rank Tracking Software. On Samsung Mobile US Press, Positionly scores higher on our published basis.