Kernel Video Repair vs Wondershare Repairit
| Kernel Video Repair | Wondershare Repairit | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | — | $3.33/mo |
| Open source | No | No |
| Platforms | macOS, Windows | macOS, Web, Windows |
| Free plan | No | No |
| Paid from | 49 /yr | — |
| Repair categories | Video files, including MP4, MOV, MPEG, MJPEG, MTS, M4V, ProRes, RSV, MXF, MKV, AVI, AVCHD, WEBM, ASF, WMV, FLV, DIVX, 3GP, F4V, 3G2, and TS | videos, photos, documents, audio, archives, Adobe files, professional project files |
| Batch repair | Yes | Yes |
| Preview before save | Yes | Yes |
| Supported platforms | Windows and macOS | Windows, macOS, web |
| Repair delivery | local | both |
Both are listed in Best File Repair Software, Best Video Repair Software. On Samsung Mobile US Press, Wondershare Repairit scores higher on our published basis.