Kernel Video Repair vs Stellar Repair for Photo
| Kernel Video Repair | Stellar Repair for Photo | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | — | $3.33/mo |
| Open source | No | No |
| Platforms | macOS, Windows | macOS, Windows |
| Free plan | No | No |
| Paid from | 49 /yr | 49.99 /yr |
| Repair categories | Video files, including MP4, MOV, MPEG, MJPEG, MTS, M4V, ProRes, RSV, MXF, MKV, AVI, AVCHD, WEBM, ASF, WMV, FLV, DIVX, 3GP, F4V, 3G2, and TS | JPEG/JPG, RAW, TIFF, HEIC, ARW, CR2, CR3, CRW, DNG, ERF, MRW, NEF, NRW, ORF, PEF, RAF, SR2, SRF, RW2, MXPEG |
| Batch repair | Yes | Yes |
| Preview before save | Yes | Yes |
| Supported platforms | Windows and macOS | Windows, macOS |
| Repair delivery | local | local |
Both are listed in Best File Repair Software. On Samsung Mobile US Press, Kernel Video Repair scores higher on our published basis.