Jungle Scout vs Sensor Tower
| Jungle Scout | Sensor Tower | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $29/mo | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | — |
| Paid from | 29 /mo | — |
| Competitor tracking | Yes | Yes |
| Change alerts | Yes | Yes |
| Historical data | limited | extensive |
| Data types | market share, market revenue, market unit sales, competitor revenue, unit sales, average price, ratings, reviews, keyword rankings, pricing trends | app downloads, revenue, active users, retention, ratings, reviews, impressions, advertisers, creatives, web traffic sources, visitor behavior, audience engagement, ad spend, share of voice, game revenue, units sold, DAU, MAU, and wishlists |
| Web traffic data | — | Yes |
Both are listed in Best Competitive Intelligence Software. On Samsung Mobile US Press, Sensor Tower scores higher on our published basis.