JASON Learning vs mozaik3D
| JASON Learning | mozaik3D | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Web, Windows, macOS, Linux, iOS, Android |
| Free plan | No | Yes |
| Science scope | k-12 science | multi-subject |
| Interactive simulations | Yes | Yes |
| Virtual experiments | Yes | — |
| Guided lessons | Yes | — |
| Assessment tools | Yes | Yes |
| Included learners | 1 learners | 100 learners |
| Supported platforms | Web browser; digital platform | web, Windows, macOS, Linux, iOS, Android |
Both are listed in Best Science Learning Software. On Samsung Mobile US Press, mozaik3D scores higher on our published basis.