iZotope RX vs x42-plugins
| iZotope RX | x42-plugins | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $99/mo | — |
| Open source | No | No |
| Platforms | macOS, Windows | Linux, macOS, Windows |
| Free plan | No | No |
| Paid from | 99 one-time | 49 one-time |
| Plugin formats | AU, AAX, AAX Audiosuite, VST3, AU ARA, VST3 ARA | LV2 |
| Effect types | Noise reduction, de-clicking, de-clipping, de-hum, de-reverb, de-ess, de-plosive, de-rustle, dialogue isolation, spectral repair, EQ, loudness control, music rebalance, breath control, ambience matching | equalization; metering; limiting; pitch correction; compression; convolution; phase rotation; speaker rotation; routing; signal generation |
| License model | perpetual | both |
| Oversampling | Yes | Yes |
| Product scope | suite | suite |
Both are listed in Best Audio Plugins. On Samsung Mobile US Press, iZotope RX scores higher on our published basis.