iZotope RX vs MeldaProduction MCompleteBundle
| iZotope RX | MeldaProduction MCompleteBundle | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $99/mo | — |
| Open source | No | No |
| Platforms | macOS, Windows | Windows, macOS |
| Free plan | No | No |
| Paid from | 99 one-time | — |
| Plugin formats | AU, AAX, AAX Audiosuite, VST3, AU ARA, VST3 ARA | VST, VST3, AU, AAX |
| Effect types | Noise reduction, de-clicking, de-clipping, de-hum, de-reverb, de-ess, de-plosive, de-rustle, dialogue isolation, spectral repair, EQ, loudness control, music rebalance, breath control, ambience matching | analysis, creative effects, saturation and distortion, dynamics, equalization, filtering, limiting, pitch, reverb, stereo, time-based effects |
| License model | perpetual | both |
| Oversampling | Yes | Yes |
| Product scope | suite | bundle |
| External sidechain | — | Yes |
| Surround support | — | Yes |
Both are listed in Best Audio Plugins. On Samsung Mobile US Press, MeldaProduction MCompleteBundle scores higher on our published basis.