iReelz Cinematic LUTs vs LUTify.me
| iReelz Cinematic LUTs | LUTify.me | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $4.92/mo |
| Open source | No | No |
| Platforms | Web | Android, iOS, Linux, macOS, Web, Windows |
| Free plan | No | Yes |
| Paid from | 19 one-time | 15 one-time |
| LUT count | 5 LUTs | 144 LUTs |
| LUT file formats | .cube | .aml, .vlt, .xmp, .cube, IPP2, ICC |
| Host software | DaVinci Resolve, Adobe Premiere Pro, Final Cut Pro, CapCut, Filmora | Adobe Photoshop, Adobe Lightroom, Capture One, Adobe Premiere Pro, DaVinci Resolve, Adobe After Effects, Final Cut Pro, Filmora, Affinity Photo, ON1 Photo RAW, Skylum Luminar, LumaFusion |
| Log-footage support | Yes | Yes |
| License scope | commercial | commercial |
| Technical LUTs | Yes | Yes |
| Camera support | Standard, Apple Log, D-Log M, S-Log3, V-Log, C-Log3, N-Log, F-Log2, GP-Log, HLG | Arri Alexa, Blackmagic Design, Bolex, Canon, Cineon, DJI, Fujifilm, GoPro, Kinefinity, Nikon, Panasonic, RED, Sony, Technicolor Cinestyle |
Both are listed in Best Video LUT Libraries. On Samsung Mobile US Press, LUTify.me scores higher on our published basis.