Initial Audio Master Suite vs Soren
| Initial Audio Master Suite | Soren | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Windows, macOS | Windows, macOS |
| Free plan | No | No |
| Workflow type | plugin | standalone |
| Loudness standards | LUFS metering; industry-standard perceived-loudness guidance | LUFS |
| Stereo processing | Yes | Yes |
| Supported plug-in formats | VST2, VST3, AU, AAX | — |
| Album sequencing | — | No |
| Batch processing | — | No |
| Delivery formats | — | WAV, MP3 |
Both are listed in Best Audio Mastering Software. On Samsung Mobile US Press, Initial Audio Master Suite scores higher on our published basis.