Indiefy vs UnitedMasters
| Indiefy | UnitedMasters | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $4.08/mo | $1.67/mo |
| Open source | No | No |
| Platforms | Web | Android, iOS, Web |
| Free plan | Yes | Yes |
| Paid from | 49 /yr | 19.99 /yr |
| Artist limit | multiple | — |
| Release limit | capped | unlimited |
| Royalty model | full | mixed |
| Publishing administration | No | Yes |
| Store count | 150 stores | 150 stores |
| YouTube Content ID | Yes | Yes |
| Payout schedule | monthly | monthly |
Both are listed in Best Music Distribution Platforms. On Samsung Mobile US Press, UnitedMasters scores higher on our published basis.