ImageKit vs WoodWing Assets
| ImageKit | WoodWing Assets | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $9/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS | api |
| Free plan | Yes | — |
| Paid from | $9/user/mo | — |
| Storage limit | 10 GB | — |
| Supported asset types | images, videos, audio, raw files | Images, RAW camera files, video, audio, 3D, PDF and other documents, InDesign/InCopy, Word, PowerPoint, Excel, web, XML, and archive files |
| Metadata and tagging | Yes | Yes |
| Version history | Yes | Yes |
| API access | Yes | Yes |
| Approval workflows | — | Yes |
| Guest sharing | — | Yes |
Both are listed in Best Digital Asset Management Software. On Samsung Mobile US Press, ImageKit scores higher on our published basis.