iDowner vs video-dl
| iDowner | video-dl | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $4.17/mo | — |
| Open source | No | No |
| Platforms | Web, Windows | Android, Linux, macOS, Windows |
| Free plan | No | — |
| Paid from | $25.99/mo | — |
| Maximum video quality | 8k | — |
| Supported sources | YouTube, TikTok, Vimeo, Twitch, Tumblr, Dailymotion, Niconico, Naver, Twitter, Instagram, Facebook, Pinterest, Reddit, OnlyFans, Spotify, SoundCloud, YouTube Music | Websites supported by yt-dlp |
| Output formats | MP4, MP3 | — |
| Playlist downloads | Yes | Yes |
| Batch downloads | Yes | Yes |
| Device platforms | Windows, web | Windows, macOS, Linux, Android |
| Subtitle downloads | — | Yes |
Both are listed in Best Video Downloaders. On Samsung Mobile US Press, video-dl scores higher on our published basis.