IDA Pro vs Relyze
| IDA Pro | Relyze | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $91.58/mo | — |
| Open source | No | No |
| Platforms | Linux, macOS, Windows | Windows |
| Free plan | No | Yes |
| Paid from | 1,099 /yr | — |
| Native-code decompilation | Yes | Yes |
| Debugger integration | Yes | — |
| Scripting API | Yes | Yes |
| Plugin support | Yes | Yes |
| License type | subscription | mixed |
| Bytecode decompilation | — | No |
Both are listed in Best Decompiler Software. On Samsung Mobile US Press, IDA Pro scores higher on our published basis.