HPE Aruba Networking Fabric Composer vs Huawei HiSecEngine USG6800G
HPE Aruba Networking Fabric Composer
5.6 #14 in Network Access Control Software
About HPE Aruba Networking Fabric ComposerHuawei HiSecEngine USG6800G
5.7 #18 in Intrusion Detection and Prevention Software
About Huawei HiSecEngine USG6800G| HPE Aruba Networking Fabric Composer | Huawei HiSecEngine USG6800G | |
|---|---|---|
| Platforms | api, self-hosted, Web | Web |
| Free plan | No | |
| Deployment model | on-premises | on-premises |
| Control-plane model | centralized | centralized |
| Policy segmentation | Yes | Yes |
| Northbound API | Yes | Yes |
| Supported protocols | BGP, OSPF, VRF, EVPN, VXLAN, Spanning Tree Protocol | OpenFlow, OVSDB, NETCONF, SNMP, BGP-EVPN, JSON-RPC, RESTful, RESTCONF |
| Wired access control | Yes | |
| Wireless access control | Yes | |
| VPN access control | Yes | |
| 802.1X support | Yes | |
| Network scope | network | |
| Inline blocking | Yes | |
| Encrypted traffic inspection | Yes | |
| Threat intelligence | Yes | |
| Supported platforms | network | |
| Configuration management | Yes | |
| Policy automation | Yes | |
| API access | Yes | |
| Delivery model | hybrid | |
| Branch connectivity | Yes | |
| Secure web gateway | Yes | |
| CASB | Yes | |
| Workload scope | file_and_block | |
| Migration mode | continuous | |
| Metadata preservation | Yes | |
| Access preservation | Yes | |
| Cutover orchestration | Yes |
Listed together in Best Software-Defined Networking Software