Honeycomb vs Sawmills
| Honeycomb | Sawmills | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $150/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS, self-hosted, Web | Web |
| Free plan | Yes | No |
| Paid from | 150 /mo | 2,500 /mo |
| Logs support | — | Yes |
| Metrics support | — | Yes |
| Traces support | — | No |
| Transform rules | — | Yes |
| Multi-destination routing | — | Yes |
| Data enrichment | — | Yes |
| Deployment model | — | both |
Both are listed in Best Telemetry Pipeline Software. On Samsung Mobile US Press, Honeycomb scores higher on our published basis.