HOMEBOY vs You Got Listings
| HOMEBOY | You Got Listings | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $50/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | api, Web |
| Free plan | Yes | Yes |
| Marketplace syndication | No | Yes |
| Listing channel coverage | network | network |
| Paid from | — | 50 /mo |
| Rental website | — | Yes |
| Inquiry management | — | Yes |
| Showing scheduling | — | Yes |
| Included team users | — | 1 users |
Both are listed in Best Rental Property Listing Software. On Samsung Mobile US Press, You Got Listings scores higher on our published basis.