Harth vs Maquete
| Harth | Maquete | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Paid from | $59/mo | $9/mo |
| Open source | No | No |
| Platforms | Web | macOS, Web, Windows |
| Free plan | Yes | No |
| Paid from | 59 /mo | 9 /mo |
| Workflow mode | mixed | image_to_image |
| Supported inputs | Revit, Archicad, SketchUp, IFC | PNG, JPG, TIFF image exports; SketchUp, Revit, Archicad, Rhino, Blender, AutoCAD, and Vectorworks model views |
| CAD/BIM import | Yes | No |
| Monthly credits | 5,000 credits/mo | 10 credits/mo |
| Maximum output resolution | — | 2,000 px |
| Commercial use rights | — | Yes |
Both are listed in Best AI Architectural Rendering Software. On Samsung Mobile US Press, Harth scores higher on our published basis.