GrowthZone vs Join It
| GrowthZone | Join It | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $29/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Custom domain | Yes | Yes |
| Content gating | full_site | — |
| Subscription billing | recurring | both |
| Transaction fee | No gateway fee with GrowthZone Pay | 1.5%-3% Join It service fee on online transactions; Stripe processing fees apply separately |
| Free plan | — | No |
| Member limit | — | 250 members |
Both are listed in Best Membership Site Platforms, Best Membership Management Software. On Samsung Mobile US Press, GrowthZone scores higher on our published basis.