Grist vs KEXI
| Grist | KEXI | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $0.67/mo | — |
| Open source | No | No |
| Platforms | api, Linux, macOS, self-hosted, Web, Windows | Windows, macOS, Linux, Android |
| Free plan | Yes | Yes |
| Paid from | 8 /user/mo | — |
| Relational data | Yes | — |
| Permission controls | Yes | — |
| App interface builder | Yes | — |
| Workflow automation | Yes | — |
| Deployment | both | — |
| Record limit | 5,000 records | — |
| API access | Yes | — |
Both are listed in Best No-Code Database Software. On Samsung Mobile US Press, KEXI scores higher on our published basis.