Graphy vs Treehouse
| Graphy | Treehouse | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $49/mo | $16.58/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | No | No |
| Paid from | $49/mo | $25/mo |
| Transaction fee | 0 % | — |
| Custom domain | Yes | — |
| Course formats | PDF, video, audio, SCORM, files, text, links, quizzes, live tests, live classes, assignments, and forms | video lessons, quizzes, code challenges, projects, workshops, practice sessions |
| Payment options | integrated | paypal |
| Email marketing | Yes | — |
| Mobile app | branded | — |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, Graphy scores higher on our published basis.