Graphy vs Softbook
| Graphy | Softbook | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $49/mo | $39/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | No | No |
| Paid from | $49/mo | $39/mo |
| Transaction fee | 0 % | 0 % |
| Custom domain | Yes | Yes |
| Course formats | PDF, video, audio, SCORM, files, text, links, quizzes, live tests, live classes, assignments, and forms | video, audio, text, images, PDF, DOC, XLS, slides, tests, assignments, certificates |
| Payment options | integrated | integrated |
| Email marketing | Yes | Yes |
| Mobile app | branded | — |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, Graphy scores higher on our published basis.