Graphy vs Passion.io
| Graphy | Passion.io | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $49/mo | $9.92/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | No |
| Paid from | $49/mo | $119/mo |
| Transaction fee | 0 % | 3.9 % |
| Custom domain | Yes | — |
| Course formats | PDF, video, audio, SCORM, files, text, links, quizzes, live tests, live classes, assignments, and forms | video, audio, text, images, files, quizzes, forms, questions, opinion scales |
| Payment options | integrated | integrated |
| Email marketing | Yes | — |
| Mobile app | branded | branded |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, Graphy scores higher on our published basis.