Grafana k6 vs TrendMiner
| Grafana k6 | TrendMiner | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $19/mo | — |
| Open source | No | No |
| Platforms | Linux | Web, Linux |
| Deployment | self_hosted | — |
| SQL support | No | — |
| Retention policies | Yes | — |
| Horizontal scaling | Yes | — |
| Query languages | PromQL | — |
| Ingestion methods | Prometheus remote write; Grafana Agent; Prometheus Agent; OpenTelemetry; Influx; Graphite; Datadog | — |
Both are listed in Best Time-Series Databases. On Samsung Mobile US Press, Grafana k6 scores higher on our published basis.