Google Cloud Logging vs Retrospective
| Google Cloud Logging | Retrospective | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $0.01/mo | $92/mo |
| Open source | No | No |
| Platforms | api, Linux, Web | Windows, macOS, Linux |
| Free plan | Yes | No |
| Included ingestion | 50 GB/day | — |
| Log retention | 30 days | — |
| Log pipelines | Yes | — |
| Archive export | Yes | Yes |
| Live log tailing | Yes | Yes |
| Deployment options | cloud | — |
| Structured log parsing | Yes | Yes |
Both are listed in Best Log Management Software. On Samsung Mobile US Press, Google Cloud Logging scores higher on our published basis.