GoodAccess vs OpenConnect VPN Server (ocserv)
OpenConnect VPN Server (ocserv)
5.6 #76 in Business VPN Software
About OpenConnect VPN Server (ocserv)| GoodAccess | OpenConnect VPN Server (ocserv) | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $9/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Linux |
| Free plan | Yes | — |
| Paid from | $7/user/mo | — |
| SSO / SCIM | Yes | Yes |
| Device posture | Yes | — |
| Site-to-site networking | Yes | Yes |
| Admin control level | advanced | advanced |
| Access model | hybrid | vpn |
| Audit logs | Yes | — |
| Supported platforms | Windows, macOS, Linux, iOS, Android, ChromeOS | Linux; FreeBSD; OpenBSD; other BSD-derived systems |
Both are listed in Best Business VPN Software. On Samsung Mobile US Press, GoodAccess scores higher on our published basis.