Ghost Inspector vs Testable Synthetic Monitoring
| Ghost Inspector | Testable Synthetic Monitoring | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $109/mo | $23.17/mo |
| Platforms | api, extension, Web | api, self-hosted, Web |
| Free plan | No | Yes |
| Paid from | 109 /mo | 23.17 /mo |
| Automated test execution | Yes | |
| Browser coverage | desktop | |
| Real device testing | No | |
| Local testing | Yes | |
| Automated testing | Yes | |
| Visual comparison | Yes | |
| Fastest schedule | 1-minute | |
| Browser checks | Yes | |
| API checks | Yes | |
| Transaction checks | Yes | |
| Journey checks | Yes |
Listed together in Best Synthetic Monitoring