GetDataBack Pro vs UFS Explorer
| GetDataBack Pro | UFS Explorer | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $79/mo | $69.95/mo |
| Open source | No | No |
| Platforms | Windows | Linux, macOS, Windows |
| Free plan | No | No |
| Paid from | $79one-time | $69.95one-time |
| Recovery sources | Hard drives, SSDs, USB drives, flash drives, SD cards, floppy disks, volumes, drive images, RAID virtual images | internal and external hard drives, SSDs, USB flash drives, SD cards, memory cards, disk images, virtual disks, NAS devices and RAID systems |
| Operating systems | Windows Vista, 7, 8, 10, 11, Server 2008-2022 | Windows, macOS, Linux |
| Memory card recovery | Yes | Yes |
| RAID recovery | Yes | Yes |
| Bootable recovery | Yes | — |
| File preview | Yes | Yes |
Both are listed in Best Data Recovery Software, Best Photo Recovery Software, Best Partition Recovery Software, Best RAID Data Recovery Software. On Samsung Mobile US Press, UFS Explorer scores higher on our published basis.