GeForce NOW vs TIM Cloud Gaming by AWG
| GeForce NOW | TIM Cloud Gaming by AWG | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $9.99/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Android, iOS, Linux, macOS, Web |
| Free plan | Yes | No |
| Paid from | $9.99/mo | — |
| Game access model | mixed | mixed |
| Supported devices | Windows, macOS, ChromeOS, Linux, web browser, Android, iPhone/iPad, handhelds, SHIELD TV, select smart TVs, Android TV, Fire TV and VR headsets | PC, Mac, Linux, iPhone, Android phones, tablets, Android TV and web browsers |
| Max streaming resolution | 4k | — |
| HDR streaming | Yes | — |
| Ray tracing | Yes | — |
| Queue priority | priority | — |
Both are listed in Best Cloud Gaming Services. On Samsung Mobile US Press, GeForce NOW scores higher on our published basis.