Gather 'Round Homeschool vs Torchlight
| Gather 'Round Homeschool | Torchlight | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $39/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web |
| Free plan | No | No |
| Curriculum format | hybrid | hybrid |
| Grade range | Preschool/kindergarten through Grade 12 | Pre-K through Level 5; levels roughly correspond to grade levels, with flexible age ranges |
| Lesson plans | Yes | Yes |
| Parent guidance | Yes | Yes |
| Offline access | Yes | Yes |
| Assessments included | — | No |
Both are listed in Best Homeschool Curriculum. On Samsung Mobile US Press, Gather 'Round Homeschool scores higher on our published basis.