FusionAuth vs SpiderOak
| FusionAuth | SpiderOak | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | $162/mo | $6/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | Linux, macOS, Windows |
| Free plan | Yes | Yes |
| SSO protocols | OAuth 2.0, OpenID Connect (OIDC), SAML v2 | — |
| MFA methods | TOTP, email, phone/SMS | — |
| Directory sync | Yes | — |
| Lifecycle provisioning | Yes | — |
| Adaptive access policies | Yes | — |
| Included users | 1,000 users | — |
Both are listed in Best Identity and Access Management Software. On Samsung Mobile US Press, FusionAuth scores higher on our published basis.