FusionAuth vs miniOrange Identity and Access Management
miniOrange Identity and Access Management
7.9 #6 in Identity and Access Management Software
About miniOrange Identity and Access Management| FusionAuth | miniOrange Identity and Access Management | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | $162/mo | $2/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows |
| Free plan | Yes | No |
| SSO protocols | OAuth 2.0, OpenID Connect (OIDC), SAML v2 | SAML, OAuth, OpenID Connect, WS-Federation |
| MFA methods | TOTP, email, phone/SMS | OTP, email, SMS, push, authenticator apps, hardware tokens, security questions, FIDO2, passkeys, biometrics |
| Directory sync | Yes | Yes |
| Lifecycle provisioning | Yes | Yes |
| Adaptive access policies | Yes | Yes |
| Included users | 1,000 users | — |
| Paid from | — | 2 /user/mo |
Both are listed in Best Identity and Access Management Software, Best Single Sign-On Software, Best Customer Identity and Access Management Software. On Samsung Mobile US Press, miniOrange Identity and Access Management scores higher on our published basis.