FreshLearn vs Treehouse
| FreshLearn | Treehouse | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $16.58/mo | $16.58/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web |
| Free plan | Yes | No |
| Paid from | $35/mo | $25/mo |
| Transaction fee | 0 % | — |
| Custom domain | Yes | — |
| Course formats | video, audio, documents/PDFs, quizzes, assessments, assignments, live sessions, embedded content | video lessons, quizzes, code challenges, projects, workshops, practice sessions |
| Payment options | integrated | paypal |
| Email marketing | Yes | — |
| Mobile app | branded | — |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, FreshLearn scores higher on our published basis.