Forward Email vs MailerZ
| Forward Email | MailerZ | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $3/mo | $3.33/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | api, Web |
| Free plan | Yes | Yes |
| Paid from | 3 /mo | 3.33 /mo |
| Custom domain | Yes | Yes |
| Catch-all forwarding | Yes | Yes |
| Multiple recipients | Yes | Yes |
| Outbound or reply mail | Yes | Yes |
| Delivery logs | Yes | Yes |
| API access | Yes | — |
| Alias limit | — | 15 |
Both are listed in Best Email Forwarding Services. On Samsung Mobile US Press, Forward Email scores higher on our published basis.