FortiClient vs SUPERAntiSpyware
| FortiClient | SUPERAntiSpyware | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Paid from | Free | $1.67/mo |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Windows | Windows |
| Free plan | No | Yes |
| Protection scope | complete security | antivirus |
| Supported platforms | Windows, macOS, Linux, iOS, Android | Windows 7, 8, 8.1, 10, 11; Windows Server 2012-2025 |
| Ransomware protection | Yes | Yes |
| Parental controls | No | — |
| Password manager | No | — |
| Paid from | — | $19.99/yr |
| Device limit | — | 3 devices |
Both are listed in Best Antivirus Software. On Samsung Mobile US Press, FortiClient scores higher on our published basis.