Fedica vs Metricool
| Fedica | Metricool | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | |
| Paid from | $15/mo | $20/mo |
| Platforms | Web | Android, api, extension, iOS, Web |
| Free plan | Yes | Yes |
| Paid from | $10/mo | $20/mo |
| Social accounts | 15 | 1 |
| Supported networks | Bluesky, Facebook, Google Business Profile, Instagram, LinkedIn, Mastodon, PeerTube, Pinterest, Pixelfed, Telegram, Threads, TikTok, Tumblr, X (Twitter), YouTube | Facebook, Instagram, Threads, X, Bluesky, LinkedIn, Pinterest, TikTok, Google Business Profile, YouTube, Twitch |
| Scheduled posts | 100 | 20 |
| Social inbox | Yes | Yes |
| Approval workflow | Yes | Yes |
| Analytics level | advanced | basic |
| Team users | 1 | |
| Posts per month | 20 posts/mo | |
| Approval workflows | Yes | |
| Analytics and reports | Yes |
Listed together in Best Social Media Management Tools