FayEDU vs Mykademy
| FayEDU | Mykademy | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $21/mo | $29,249/mo |
| Open source | No | No |
| Platforms | Web | Android, api, iOS, Web |
| Free plan | Yes | No |
| Paid from | $17/mo | $79/mo |
| Course formats | SCORM 2004, Web Package, PDF | video, audio, PDF, documents, text, SCORM, HTML, quizzes, assignments, live classes |
| Payment options | integrated | integrated |
| Transaction fee | — | 0 % |
| Custom domain | — | Yes |
| Email marketing | — | Yes |
| Mobile app | — | branded |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, Mykademy scores higher on our published basis.