FastPass SSPR vs PingOne
| FastPass SSPR | PingOne | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $3/mo |
| Open source | No | No |
| Platforms | Web, Windows, iOS, Android | Web |
| Free plan | No | No |
| SSO protocols | SAML | SAML, OpenID Connect (OIDC), OAuth 2.0 |
| MFA methods | TOTP, SMS, email PIN, Duo, RSA, smart cards, RADIUS, challenge-response questions | — |
| Paid from | — | 3 /user/mo |
| Adaptive access policies | — | Yes |
Both are listed in Best Identity and Access Management Software. On Samsung Mobile US Press, FastPass SSPR scores higher on our published basis.