FaceTec vs Sumsub
| FaceTec | Sumsub | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $1.35/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, api, iOS, Web |
| Free plan | No | No |
| Document verification | Yes | Yes |
| Face verification | Yes | — |
| Liveness detection | Yes | — |
| Age verification | Yes | — |
| Identity data sources | Government-issued photo IDs (including driver licenses and passports); government ID database photos; UR Code issuer data (examples given: DMV, school, employer) | — |
| Integration methods | Browser SDK; native iOS and Android SDKs; Testing API; customer-managed Server SDK; managed REST API | — |
Both are listed in Best Identity Verification Software. On Samsung Mobile US Press, Sumsub scores higher on our published basis.