FacePhi Selphi vs ObligeAI Platform
| FacePhi Selphi | ObligeAI Platform | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $299/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, Web, Windows | Android, api, iOS, Web |
| Biometric methods | facial recognition; passive liveness | facial, behavioral, gesture, voice |
| Deployment model | hybrid | cloud |
| Supported platforms | web; Windows; Linux; Android; iOS | web, iOS, Android, API |
| SDK languages | C++; .NET; Java | Swift, Kotlin, Python, Java, JavaScript |
| Free plan | — | No |
| Audit logs | — | Yes |
Both are listed in Best Biometric Authentication Software. On Samsung Mobile US Press, ObligeAI Platform scores higher on our published basis.