Eventgroove Fundraising vs Generosity Works
| Eventgroove Fundraising | Generosity Works | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | £82.92/mo |
| Open source | No | No |
| Platforms | Web | Android, iOS, Web |
| Free plan | Yes | No |
| Event registration | Yes | Yes |
| Online donations | Yes | Yes |
| Auction tools | Yes | Yes |
| Raffle tools | Yes | Yes |
| Peer-to-peer fundraising | Yes | Yes |
| Donor reporting | Yes | Yes |
| Mobile bidding | Yes | Yes |
Both are listed in Best Fundraising Event Software. On Samsung Mobile US Press, Generosity Works scores higher on our published basis.