Envoy Global Platform vs Jobbatical
| Envoy Global Platform | Jobbatical | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Android, api, iOS, Web |
| Supported case types | H-1B, L-1, TN, Canadian Intra-Company Transfer work permits, U.K. Skilled Worker visas, EU Blue Cards, Singapore Employment Passes, PERM labor certification, EB-1, EB-2, EB-3, I-485 adjustment of status, and related dependent filings | EU Blue Card; ICT permits; national work visas; skilled worker visas; work and residence permits; permit renewals; dependent and family permits |
| Supported regions | global | global |
| Document collection | Yes | Yes |
| Deadline alerts | Yes | Yes |
| Employee portal | Yes | Yes |
| Reporting | Yes | Yes |
| Free plan | — | No |
Both are listed in Best Immigration Software. On Samsung Mobile US Press, Jobbatical scores higher on our published basis.