EnCo SOX ATA vs ThreatModeler Nexus
| EnCo SOX ATA | ThreatModeler Nexus | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $333.33/mo |
| Open source | No | No |
| Platforms | — | api, self-hosted, Web |
| Attack-path analysis | Yes | Yes |
| Risk prioritization | Yes | Yes |
| Collaborative review | Yes | — |
| Free plan | — | Yes |
| Templates and frameworks | — | Yes |
| Modeling methods | — | multiple |
| Deployment | — | both |
Both are listed in Best Threat Modeling Software. On Samsung Mobile US Press, ThreatModeler Nexus scores higher on our published basis.